North Carolina Utilities Commission
Document Number: F-E-20190502-001

Document Details

To view a document or form, you need Adobe Acrobat Reader.
Abobe reader image.Click on image to download Adobe reader.

DENC Evaluation, Measurement and Verification Report - Public

Date Received:
5/1/2019
Filing Date:
5/1/2019
Tracking Number::
F-E-20190502-001
Filed By:
Kelly Gropp
McGuire Woods
Raleigh,  NC 
E-Mail:  kgropp@mcguirewoods.com
Means Received:
Internet

Synopsis: N/A
Files:   (Click on the filename to open the file.)
EM&V Vol 1 of 3 PUBLIC_Part1 [45,777.81KB]
EM&V Vol 1 of 3 PUBLIC_Part2 [45,996.92KB]
EM&V Vol 1 of 3 PUBLIC_Part3 [45,897.38KB]
EM&V Vol 1 of 3 PUBLIC_Part4 [27,481.24KB]
EM&V Vol 2 of 3 PUBLIC_Part1 [45,989.53KB]
EM&V Vol 2 of 3 PUBLIC_Part2 [45,068.07KB]
EM&V Vol 2 of 3 PUBLIC_Part3 [45,099.71KB]
EM&V Vol 2 of 3 PUBLIC_Part4 [45,678.25KB]
EM&V Vol 2 of 3 PUBLIC_Part5 [45,940.05KB]
EM&V Vol 2 of 3 PUBLIC_Part6 [32,659.49KB]
EM&V Vol 3 of 3 PUBLIC_Part1 [45,953.24KB]
EM&V Vol 3 of 3 PUBLIC_Part2 [46,025.53KB]
EM&V Vol 3 of 3 PUBLIC_Part3 [45,609.53KB]
EM&V Vol 3 of 3 PUBLIC_Part4 [45,386.16KB]
EM&V Vol 3 of 3 PUBLIC_Part5 [45,876.50KB]
EM&V Vol 3 of 3 PUBLIC_Part6 [45,550.12KB]
EM&V Vol 3 of 3 PUBLIC_Part7 [45,186.93KB]
EM&V Vol 3 of 3 PUBLIC_Part8 [8,511.76KB]
Ltr to NCUC with EM&V E-22 Sub 556 [168.96KB]